ADVENT TABLE ADVENT 
       
       
      
       
      THE NUCLEAR FAMILY 1969
       
       
      
      .gif)
      
       
       
      A
      MAZE
      IN
      ZAZAZA ENTERS AZAZAZ
      AZAZAZAZAZAZAZZAZAZAZAZAZAZA
      ZAZAZAZAZAZAZAZAZAAZAZAZAZAZAZAZAZAZ
      THE
      MAGICALALPHABET
      ABCDEFGHIJKLMNOPQRSTUVWXYZZYXWVUTSRQPONMLKJIHGFEDCBA
      12345678910111213141516171819202122232425262625242322212019181716151413121110987654321
       
       
      
        
          | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  |  |  | 8 | 9 |  |  |  |  | 5 | 6 |  |  |  | 1 |  |  |  |  | 6 |  | 8 | + | = |  | 4+3 | = |  |  |  |  |  | 
        
          |  |  |  |  |  |  |  |  | 8 | 9 |  |  |  |  | 14 | 15 |  |  |  | 19 |  |  |  |  | 24 |  | 26 | + | = |  | 1+1+5 | = |  |  |  |  |  | 
        
          | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  | 1 | 2 | 3 | 4 |  |  | 7 | 8 | 9 |  | 2 | 3 | 4 | 5 |  | 7 |  | + | = |  | 8+3 | = |  | 1+1 |  |  |  | 
        
          |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  | 10 | 11 | 12 | 13 |  |  | 16 | 17 | 18 |  | 20 | 21 | 22 | 23 |  | 25 |  | + | = |  | 2+3+6 | = |  | 1+1 |  |  |  | 
        
          | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | + | = |  | 3+5+1 | = |  |  |  |  |  | 
        
          |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + | = |  | 1+2+6 | = |  |  |  |  |  | 
        
          | 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | + | = |  | occurs | x | 3 | = |  |  |  | 
        
          |  |  | 2 |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  | + | = |  | occurs | x | 3 | = |  |  |  | 
        
          |  |  |  | 3 |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  | + | = |  | occurs | x | 3 | = |  |  |  | 
        
          |  |  |  |  | 4 |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  | 4 |  |  |  |  | + | = |  | occurs | x | 3 | = |  | 1+2 |  | 
        
          |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  | 5 |  |  |  | + | = |  | occurs | x | 3 | = |  | 1+5 |  | 
        
          |  |  |  |  |  |  | 6 |  |  |  |  |  |  |  |  | 6 |  |  |  |  |  |  |  |  | 6 |  |  | + | = |  | occurs | x | 3 | = |  | 1+8 |  | 
        
          |  |  |  |  |  |  |  | 7 |  |  |  |  |  |  |  |  | 7 |  |  |  |  |  |  |  |  | 7 |  | + | = |  | occurs | x | 3 | = |  | 2+1 |  | 
        
          |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  | 8 | + | = |  | occurs | x | 3 | = |  | 2+4 |  | 
        
          |  |  |  |  |  |  |  |  |  | 9 |  |  |  |  |  |  |  |  | 9 | - | - | - | - | - | - | - | - | + | = |  | occurs | x | 2 | = |  | 1+8 |  | 
        
          | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4+5 |  |  | 2+6 |  | 1+2+6 |  | 5+4 | 
        
          | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  |  |  |  |  |  |  |  | 
        
          | 26 |  |  |  |  |  |  |  |  | I |  |  |  |  |  |  |  |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
       
      ....
       
      THE LIGHT IS RISING NOW RISING IS THE LIGHT
       
      
       
      
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 5 |  | 18 | 18 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 2 |  | 35 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 3 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 4 |  | 5 |  | 76 | 22 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 4 |  | 48 | 21 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 6 |  | 55 | 28 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 2 |  | 2 |  | 27 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
        
          |  |  |  |  | 10 |  | 133 | 61 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 10 |  | 121 | 49 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 9 |  | 2 |  | 23 | 14 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 1 |  | 9 |  | 65 | 29 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  | First Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 3+5 |  | 5+8 | Add to Reduce  | 9+9+5 | 2+6+6 | 5+9 |  |  |  |  |  |  |  | 1+4 |  | 1+8 | 
        
          |  |  |  |  |  | Second Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  | 1+3 | Reduce to Deduce  | 2+3 | 1+4 | 1+5 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  | Essence of Number |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
       
       
      A 
      HISTORY OF GOD 
      
Karen Armstrong 1993       
      
The God of the Mystics
      Page 250
      "Perhaps the most famous of the early Jewish mystical texts is the fifth century Sefer Yezirah (The Book of Creation). There is no attempt to describe the creative process realistically; 
        the account is unashamedly symbolic and shows God creating the world by means of language as though he were writing a book. But language has been entirely transformed and the message of creation is no longer clear. Each letter of the Hebrew alphabet is given a numerical value; by 
          combining the letters with the sacred numbers, rearranging them in 
        endless configurations, the mystic weaned his mind away from the normal connotations of words."
       
      Page 250 
      THERE IS NO ATTEMPT MADE TO DESCRIBE THE CREATIVE PROCESS REALISTICALLY THE ACCOUNT
      IS UNASHAMEDLY   SYMBOLIC AND SHOWS GOD CREATING THE WORLD BY MEANS OF LANGUAGE AS
      THOUGH HE WERE WRITING A BOOK. BUT LANGUAGE HAS BEEN ENTIRELY TRANSFORMED AND THE
      MESSAGE OF CREATION IS NO LONGER CLEAR EACH LETTER   OF THE HEBREW ALPHABET IS GIVEN
      A NUMERICAL VALUE BY COMBINING THE LETTERS WITH THE SACRED NUMBERS REARRANGING
      THEM IN   ENDLESS CONFIGURATIONS THE MYSTIC WEANED THE MIND AWAY FROM THE NORMAL
      CONNOTATIONS OF WORDS
       
      
       
      THE LIGHT IS RISING NOW RISING IS THE LIGHT
      ....
      
        
          | A | B | C | D | E | F | G | H | I | 
        
          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
        
          |  = |  = |  = |  = |  = |  = |  = |  = | = | 
        
          |  = |  = |  = |  = |  = |  = |  = |  = | = | 
        
          | J | K | L | M | N | O | P | Q | R | 
        
          | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
        
          | 1+0 | 1+1 | 1+2 | 1+3 | 1+4 | 1+5 | 1+6 | 1+7 | 1+8 | 
        
          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
        
          |  = |  = |  = |  = |  = |  = |  = |  = | = | 
        
          |  = |  = |  = |  = |  = |  = |  = |  = | = | 
        
          | S | T | U | V | W | X | Y | Z | I | 
        
          | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 9 | 
        
          | 1+9 | 2+0 | 2+1 | 2+2 | 2+3 | 2+4 | 2+5 | 2+6 | ME | 
        
          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
        
          |  = |  = |  = |  = |  = |  = |  = |  = | = | 
        
          |  = |  = |  = |  = |  = |  = |  = |  = | = | 
        
          | I | ME | I | ME | I | ME | I | ME | I | 
        
          | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 | 
        
          | = | 1+8 | = | 1+8 | = | 1+8 | = | 1+8 | = | 
        
          | = | 9 | = | 9 | = | 9 | = | 9 | = | 
        
          | I | ME | I | ME | I | ME | I | ME | 1 | 
        
          | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 
        
          | I | ME | I | ME | I | ME | I | ME | 1 | 
      
       
       
      
      
       
      
        
          | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
        
          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
        
          |  |  |  |  |  |  |  |  |  | 1+0 | 1+1 | 1+2 | 1+3 | 1+4 | 1+5 | 1+6 | 1+7 | 1+8 | 1+9 | 2+0 | 2+1 | 2+2 | 2+3 | 2+4 | 2+5 | 2+6 | 
        
          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
        
          | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
        
          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
        
          | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
      
       
      
      
       
       
      LIGHT AND LIFE
      Lars Olof Bjorn 1976
      Page 197
      "By writing the 26 letters of the alphabet in a certain order one may put down almost any message (this book 'is written with the same letters' as the Encyclopaedia Britannica and Winnie the Pooh, only the order of the letters differs). In the same way Nature is able to convey with her language how a cell and a whole organism is to be constructed and how it is to function. Nature has succeeded better than we humans; for the genetic code there is only one universal language which is the same in a man, a bean plant and a bacterium."
      
      "BY WRITING THE 26 LETTERS OF THE ALPHABET IN A CERTAIN ORDER
      ONE MAY PUT DOWN ALMOST ANY MESSAGE"
       
       
      
        
          | - | ALL IS NUMBER  | - | - | - | 
        
          | 3 |  | 25 | 7 |  | 
        
          | 2 |  | 28 | 10 |  | 
        
          | 6 |  | 73 | 28 |  | 
        
          |  | ALL IS NUMBER  |  |  |  | 
        
          |  | - | 1+2+6 | 4+5 |  | 
        
          |  | ALL IS NUMBER  |  |  |  | 
      
       
       
      
        THE CITY OF REVELATION
        John Michell 1972
        Gnostic Numbers 
      
      Page 118
      "Exactly how they came by their science of numbers is not         certain, but they appear to have made the discovery that the         numerical code of the Hebrew cabala and those of other         mystical systems throughout the world were all degenerate versions of the same once universal system of knowledge that         returns within the reach of human perception at certain         intervals in time. As the revealed books of the Old         Testament were written in a code to be interpreted by         reference to number, so were the revelations of the gnostic         prophets expressed in words and phrases formed on a system of proportion, which gave life and power to the Christian         myth, while allowing initiates to gain a further         understanding of the balance of forces that produce the         world of phenomena."  
      Page 121 / How it was ever supposed that the Hebrew         alphabet of twenty- two letters, together with various         geometrical symbols might serve to represent the entire         moving pattern of the universe is not now easy to         understand; but, since all ancient philosophy, religion,         magic, the arts and sciences were based on the concept of a         correspondence between numbers and cosmic law, it is         impossible to appreciate the history of the past without         some actual experience of the fundamental truth behind this         approach to cosmology. Plato gives a remarkable account in         Cratylos of the origin of language and letters. The         philosopher is asked whether there is any particular         significance in names, for surely they are simply a matter         of convention and one is more or less as good as another.         After all, foreigners call things by different names and         appear to manage just as well as the Greeks in this respect.         The answer given is that despite appearances the matter is         by no means so simple. Words are the tools of expression,         and the making of these, as of any other tools, is the task         of a skilled craftsman, in this case the lawgiver. Language         has grown corrupt over the ages, and names have deviated         from their original perfect forms, which are those used by         the gods. But all names were originally formed on certain         principles, through knowledge of which it is possible to         discover the archetypal meaning of words in current use.         'So perhaps the man who knows about names considers their         value and is not confused if some letter is added,         transposed or subtracted, or even if the force of the name         is expressed in quite different letters.' This is Plato's         clearest reference to the mystical science of the cabala, in         which letters, words and whole phrases may be substituted         for others of the same numerical value. The force of a name         is to be found in its number, and can be expressed through         any combination of letters, provided the sum of the letters amounts to the appropriate number by gematria.
       
      THE MAGIC ALPHABET
       
      
        
          | A | = | 1 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          | J | = | 1 | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          | S | = | 1 | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 351 | 135 | 126 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | B | = | 2 | 2 | 1 | B | 2 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 3 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | D | = | 4 | 4 | 1 | D | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 5 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 6 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 7 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 8 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | I | = | 9 | 9 | 1 | I | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
        
          |  |  | 45 |  |  |  | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 10 | 1 |  | 10 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | K | = | 2 | 11 | 1 | K | 11 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 12 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | M | = | 4 | 13 | 1 | M | 13 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 14 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 15 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 16 | 1 |  | 16 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 17 | 1 |  | 17 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | R | = | 9 | 18 | 1 | R | 18 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
        
          |  |  | 45 |  |  |  | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 19 | 1 |  | 19 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 36 |  |  |  | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 126 |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 
        
          | - | - | 1+2+6 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  | 1+2 | 1+5 | 1+8 | 2+1 | 2+4 | 1+8 | 
        
          | - | - |  | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  | 3 |  |  | 3 |  |  |  |  |  | 
        
          | - | - |  | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          | - | - |  | - | 26 | ADD TO REDUCE | 351 | 135 | 126 |  | 3 |  |  | 3 |  |  |  |  |  | 
        
          | - | - |  | - | 2+6 | REDUCE TO DEDUCE | 3+5+1 | 1+3+5 | 1+2+6 |  |  |  |  |  |  |  |  |  |  | 
        
          | - | - |  | - | 8 | ESSENCE OF NUMBER |  |  |  |  | 3 |  |  | 3 |  |  |  |  |  | 
      
       
       
      
        
          | A | = | 1 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          | J | = | 1 | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          | S | = | 1 | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 351 | 135 | 126 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | B | = | 2 | 2 | 1 | B | 2 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 3 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | D | = | 4 | 4 | 1 | D | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 5 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 6 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 7 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 8 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | I | = | 9 | 9 | 1 | I | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
        
          |  |  |  | 10 | 1 |  | 10 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | K | = | 2 | 11 | 1 | K | 11 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 12 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | M | = | 4 | 13 | 1 | M | 13 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 14 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 15 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 16 | 1 |  | 16 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 17 | 1 |  | 17 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | R | = | 9 | 18 | 1 | R | 18 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
        
          |  |  |  | 19 | 1 |  | 19 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  | 126 |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 
        
          | - | - | 1+2+6 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  | 1+2 | 1+5 | 1+8 | 2+1 | 2+4 | 1+8 | 
        
          | - | - |  | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  | 3 |  |  | 3 |  |  |  |  |  | 
        
          | - | - |  | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          | - | - |  | - | 26 | ADD TO REDUCE | 351 | 135 | 126 |  | 3 |  |  | 3 |  |  |  |  |  | 
        
          | - | - |  | - | 2+6 | REDUCE TO DEDUCE | 3+5+1 | 1+3+5 | 1+2+6 |  |  |  |  |  |  |  |  |  |  | 
        
          | - | - |  | - | 8 | ESSENCE OF NUMBER |  |  |  |  | 3 |  |  | 3 |  |  |  |  |  | 
      
       
       
      
        
          | A | = | 1 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          | J | = | 1 | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
        
          | S | = | 1 | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  | 351 | 135 | 126 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 10 | 1 |  | 10 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 19 | 1 |  | 19 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | B | = | 2 | 2 | 1 | B | 2 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          | K | = | 2 | 11 | 1 | K | 11 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 3 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 12 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | D | = | 4 | 4 | 1 | D | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          | M | = | 4 | 13 | 1 | M | 13 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 5 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 14 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 6 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 15 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 7 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 16 | 1 |  | 16 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 8 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 17 | 1 |  | 17 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | I | = | 9 | 9 | 1 | I | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
        
          | R | = | 9 | 18 | 1 | R | 18 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
        
          |  |  | 126 |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 
        
          | - | - | 1+2+6 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  | 1+2 | 1+5 | 1+8 | 2+1 | 2+4 | 1+8 | 
        
          | - | - |  | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  | 3 |  |  | 3 |  |  |  |  |  | 
        
          | - | - |  | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          | - | - |  | - | 26 | ADD TO REDUCE | 351 | 135 | 126 |  | 3 |  |  | 3 |  |  |  |  |  | 
        
          | - | - |  | - | 2+6 | REDUCE TO DEDUCE | 3+5+1 | 1+3+5 | 1+2+6 |  |  |  |  |  |  |  |  |  |  | 
        
          | - | - |  | - | 8 | ESSENCE OF NUMBER |  |  |  |  | 3 |  |  | 3 |  |  |  |  |  | 
      
       
       
      LETTERS TRANSPOSED INTO NUMBER
      RE-ARRANGED IN NUMERICAL ORDER
       
      
        
          | S | = | 1 | - | 8 | STUVWXYZ | 180 | 36 | 36 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 19 | 1 |  | 19 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
        
          | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
        
          |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
        
